Flowering Periods for Ornamental Trees
January | |||
Early - Mid - Late January | Variety | Flower Colour | |
Early | Hamamelis Arnold Promise | Yellow | |
Early | Hamamelis Westerstede | Yellow | |
Early | Crataegus monogyna 'Biflora' | White | |
February |
|||
Early - Mid - Late February | Variety | Flower Colour | |
Early | Arbutus unedo 'Rubra' | Red | |
Early | Corylus avellana 'Aurea' | Catkins | |
Early | Corylus avellana 'Contorta' | Catkins | |
Early | Corylus avellana 'Red Filbert' | Red Catkins | |
Mid | Cornus mas | Yellow | |
Mid | Prunus incisa 'Praecox' | Pink to White | |
Mid | Parrotia persica | Crimson | |
Mid | Prunus cerasifera 'Hessei' | White | |
Mid | Prunus mume 'Beni-chidori' | Deep Pink | |
Mid | Salix caprea 'Pendula' | Catkins | |
Late | Prunus kurilensis 'Brilliant' | White | |
Late | Prunus kurilensis 'Ruby' | Pink | |
March |
|||
Early - Mid - Late March | Variety | Flower Colour | |
Early | Magnolia campbellii 'Charles Raffill | Rose Pink | |
Early | Magnolia sargentiana 'Robusta' | Rosy Crimson | |
Early | Prunus blireana | Rose Pink | |
Early | Prunus cerasifera 'Pissardii Nigra' | Pale Pink | |
Early | Prunus fruticosa 'Globosum' | White | |
Early | Prunus incisa 'Fujima' | White | |
Early | Prunus incisa 'Mikanori' | White | |
Early | Prunus domestica 'Princess' | White to Pink | |
Early | Prunus triloba | Peach Pink | |
Early | Magnolia soulangeana 'Rustic Rubra' | Purple | |
Early | Prunus cerasifera 'Spring Glow' | Pink | |
Early | Prunus Collingham Ingram | Pink | |
Early | Prunus Harlequin | Dark Pink | |
Mid | Magnolia stellata | White | |
Mid | Magnolia stellata 'Royal Star' | White | |
Mid | Prunus Accolade | Pink | |
Mid | Prunus Beni Yutaka | Pink | |
Mid | Prunus cistena 'Crimson Dwarf' | White | |
Mid | Prunus incisa 'Kojo-no-mai' | Pale Pink | |
Mid | Prunus incisa 'Oshidori' | White outer, Pink inner | |
Mid | Prunus incisa 'The Bride' | White outer, Red anthers | |
Mid | Prunus Kursar | Pink | |
Mid | Prunus Pandora | Shell Pink | |
Mid | Prunus sargentii | Pink | |
Mid | Prunus Snow Showers | White | |
Mid | Prunus Versicolor | Pink & White mixed | |
Mid | Prunus yedoensis | White | |
Mid | Prunus x yedoensis 'Ivensii' | White | |
Mid | Prunus Yamadei | White | |
Late | Magnolia 'Star Wars' | Rich Pink | |
Late | Prunus incisa 'Pendula' | White | |
Late | Pyrus Chanticleer | White | |
April |
|||
Early - Mid - Late April | Variety | Flower Colour | |
Early | Amelanchier x grandifolia 'Robin Hill' | Pink to White | |
Early | Amelanchier x grandifolia 'R.J. Hilton' | Pink to White | |
Early | Malus Butterball | White | |
Early | Malus Floribunda | Pale blush | |
Early | Malus Golden Hornet | White | |
Early | Malus Gorgeous | White | |
Early | Malus Laura | Pink and White | |
Early | Malus Liset | Crimson | |
Early | Malus Pink Glow | White | |
Early | Malus Profusion Improved | Pink | |
Early | Malus Red Glow | Pink | |
Early | Malus Royalty | Deep Purple | |
Early | Malus Snow Cloud | White | |
Early | Malus Sun Rival | Pink to White | |
Early | Malus Red Sentinel | White | |
Early | Prunus avium 'Plena' | White | |
Early | Prunus Hally Jolivette | Blush White | |
Early | Prunus Hillierii Spire | White | |
Early | Prunus Ichiyo | Shell | |
Early | Prunus Okame | Shell Pink | |
Early | Prunus incisa 'Oshidori' | White | |
Early | Prunus Pendula | White | |
Early | Prunus Pendula Rubra | Pink | |
Early | Prunus Pink Perfection | Rose Pink | |
Early | Prunus Pink Shell | Shell Pink | |
Early | Prunus Shirotae | White | |
Early | Prunus tenella 'Firehill' | Pink | |
April (Continued) |
|||
Early - Mid - Late April | Variety | Flower Colour | |
Early | Prunus Weeping Yoshino | White | |
Early | Pyrus elaeagnifolia | White | |
Early | Pyrus Salicifolia Pendula | White | |
Early | Viburnum tinus 'Eve Price' | Pink Blush | |
Early | Viburnum Eskimo | White | |
Mid | Ceanothus arb Trewithen Blue | Blue | |
Mid | Magnolia x loebneri 'Leonard Messel' | Lilac | |
Mid | Magnolia x soulangeana 'Sundew' | Pink | |
Mid | Magnolia Susan | Deep Purple | |
Mid | Malus brevipes (Wedding Bouquet) | Ivory White | |
Mid | Malus Comptessa de Paris | White | |
Mid | Malus Coral Burst | Rose Pink | |
Mid | Malus Crittenden | Pale Pink | |
Mid | Malus Evelyn | Pink | |
Mid | Malus florentina | White | |
Mid | Malus trilobata 'Guardsman' | White | |
Mid | Malus Harry Baker | Dark Pink | |
Mid | Malus Hyde Hall Spire | Pink to White | |
Mid | Malus Pink Mushroom | Pink | |
Mid | Malus Prairie Fire | Red / Purple | |
Mid | Malus Princeton Cardinal | Red | |
Mid | Malus Red Obelisk | Pink to White | |
Mid | Malus Royal Beauty | Deep Pink | |
Mid | Malus Rudolph | Pink | |
Mid | Malus Scarlett | Rich Pink | |
Mid | Malus toringo | Pink to White | |
Mid | Malus toringoides 'Mandarin' | White | |
Mid | Malus Transitoria | White | |
Mid | Malus Tschonoskii | White | |
Mid | Prunus serrula | White | |
Mid | Sambucus nigra 'Black Lace' | Pink and White | |
Mid | Viburnum farreri | Pink to White | |
April (Late) |
|||
Early - Mid - Late April | Variety | Flower Colour | |
Late | Acacia dealbata | Yellow | |
Late | Crataegus arnoldiana | White | |
Late | Crataegus laevigata 'Carrierei' | White | |
Late | Crataegus gemosa | White | |
Late | Crataegus pedicellata | White | |
Late | Crataegus pinnatifida var. major | White | |
Late | Crataegus Splendens | White | |
Late | Crataegus viridis 'Winter King' | White | |
Late | Malus Evereste | Open Pink- turns to White | |
Late | Prunus Chocolate Ice (fuki) | Blush White | |
Late | Prunus Daikoku | Double Pink | |
Late | Prunus Fragrant Cloud | White | |
Late | Prunus litigiosa (Tassle Cherry) | White or Pink tinged | |
Late | Prunus Pink Parasol (Hanagasa) | Pink | |
Late | Prunus rufa | Pale Pink | |
Late | Prunus Shosar | Pink | |
Late | Prunus Spring Snow (Beni-tamanishiki) | Blush White | |
Late | Syringa vulgaris Sunset | Purple and Mauve | |
Late | Syringa vulgaris Sweetheart | Light Pink and Mauve | |
May |
|||
Early - Mid - Late May | Variety | Flower Colour | |
Early | Aesculus Koehnii | Pink | |
Early | Amelanchier laevis | White | |
Early | Amelanchier grandifolia 'La Paloma | White | |
Early | Cornus controversa 'Variegata' | Cream | |
Early | Cornus florida | White | |
Early | Cornus florida 'Rainbow' | White | |
Early | Cornus florida 'Rubra' | Pink Red | |
Early | Cornus florida x nuttallii 'Eddies White Wonder | White | |
Early | Cornus kousa chinensis | White | |
Early | Cornus kousa 'Gold Star' | White to Pale Yellow | |
Early | Cornus kousa 'Satomi' | Deep Pink | |
Early | Cornus kousa 'Snow Boy' | White | |
Early | Crataegus Crimson Cloud | Crimson : White centres | |
Early | Davidia involucrata | White | |
Early | Enkianthus campanulatus | Bronze to Sulphur | |
Early | Magnolia Elizbabeth | Yellow | |
Early | Magnolia Heaven Scent | Pink | |
Early | Magnolia Raspberry Ice | Pink | |
Early | Magnolia sieboldii | White | |
Early | Magnolia Yellow Bird | Yellow | |
Early | Malus Charlottae | Pink Violet | |
Early | Malus Elk River | Pink | |
Early | Malus Golden Gem | White | |
Early | Malus John Downie | White | |
Early | Malus trilobata | White | |
Early | Malus Van Eseltine | Pink | |
Early | Malus White Star | White | |
May (continued) |
|||
Early - Mid - Late May | Variety | Flower Colour | |
Early | Paulownia tomentosa | Lilac | |
Early | Prunus Amanogawa | Pink | |
Early | Prunus Blushing Bride (Oku Miyako) | White | |
Early | Prunus Candy Floss (Beni-murasaki) | Pink | |
Early | Prunus cerasus 'Rhexii' | White | |
Early | Prunus Cheals Weeping | Rose Pink | |
Early | Prunus Kanzan | Purple Pink | |
Early | Prunus Little Pink Perfection | Rose Pink | |
Early | Prunus padus 'Albertii' | White | |
Early | Prunus padus 'Colorata' | Pink | |
Early | Prunus padus 'Watereri' | White | |
Early | Prunus Royal Burgundy | Pink | |
Early | Prunus Shirofugen | White | |
Early | Prunus Ukon | Pale Yellow | |
Early | Syringa meyeri 'Palibiniana' | Lilac Pink | |
Early | Syringa vulgaris 'Charles Joly' | Purple Pink | |
Early | Syringa vulgaris 'Ivory Silk' | Cream | |
Early | Syringa vulgaris 'Katherine Havermeyer' | Purple | |
Early | Syringa vulgaris 'Madame Lemoine' | Creamy Lemon | |
Early | Syringa vulgaris 'Michel Buchner' | Rosy Lilac | |
Early | Syringa vulgaris 'Primrose' | Pale Yellow | |
Early | Syringa vulgaris 'Sensation' | Purplish Red | |
May (Continued) |
|||
Early - Mid - Late May | Variety | Flower Colour | |
Mid | Aesculus x negundo 'Erythroblastos' | Creamy White | |
Mid | Cercis siliquastrum | Lilac | |
Mid | Cornus florida 'Cherokee Princess' | White | |
Mid | Crataegus laevigata 'Pauls Scarlet' | Scarlet | |
Mid | Crataegus laevigata 'Plena' | White | |
Mid | Crataegus lavallei | White | |
Mid | Crataegus orientalis | White | |
Mid | Halesia carolina | White | |
Mid | Halesia monticola | White | |
Mid | Laburnum Alpinum Pendula | Yellow | |
Mid | Laburnum Vossii | Yellow | |
Mid | Magnolia Joe Macdaniel | Rich Pink | |
Mid | Magnolia Yellow Bird | Yellow | |
Mid | Syringa patula 'Miss Kim' | Purple | |
Mid | Syringa tomentella | Lilac Pink | |
Mid | Syringa vulgaris 'Souvenir de Louis Spath' | Wine Red | |
May / June |
|||
Variety | Flower Colour | ||
Magnolia kew 'Wadas Memory | White | ||
Wisteria floribunda 'Alba' | White | ||
Wisteria floribunda 'Black Dragon' | Purple Blue | ||
Wisteria floribunda 'Burford' | Purple Lilac Pink | ||
Wisteria sinensis 'Rosea' | Pale Rose | ||
Wisteria sinensis 'Prolific' | Mauve | ||
June |
|||
Early - Mid - Late June | Variety | Flower Colour | |
Early | Aesculus indica 'Sidney Pearce' | White and Yellow | |
Early | Magnolia sinensis | White | |
Early | Prunus lusitanica | White | |
Early | Robinia margaretta 'Pink Cascade' | Pink | |
Early | Styrax obassia | White and Yellow | |
Mid | Cotinus coggygria 'Royal Purple' | Wine Purple | |
Mid | Nandina domestica | White | |
Mid | Robinia slavinii 'Hillieri' | Pink | |
Mid | Syringa jos 'Agnes Smith' | Deep Violet | |
July |
|||
Early - Mid - Late July | Variety | Flower Colour | |
Early | Koelreuteria paniculata | Yellow | |
Early | Magnolia wilsonii | White | |
Early | Stuartia pseudocamellia | White flowers, Yellow anthers | |
Early | Tilia cordata | Ivory White | |
Mid | Albizia julibrissin 'Rosea' | Deep Pink | |
Mid | Chitalpa tas 'Summer Bells' | Shell Pink | |
Mid | Cytisus battandierii | Yellow | |
Mid | Sambucus nigra 'Black Beauty' | Pink and White | |
Late | Hoheria glabrata 'Silver Stars' | White | |
Late | Hoheria Stardust | White | |
July / August |
|||
Variety | Flower Colour | ||
Aesculus parviflora | White flowers and Red anthers | ||
August / September |
|||
Variety | Flower Colour | ||
Cotoneaster 'Coral Beauty' | Orange Red | ||
Cotoneaster 'Cornubia' | Red | ||
Cotoneaster 'Exburiensis' | Apricot Yellow | ||
Cotoneaster horizontalis | Pinkish White | ||
Cotoneaster huphensis 'Hybridus Pendulus' | Pink flowers and Red Fruit | ||
September |
|||
Early - Mid - Late September | Variety | Flower Colour | |
Early | Clerodendrum trichotomum | White | |
Early | Hydrangea pan 'Grandiflora' | White to Pink | |
Mid | Heptacodium miconioides | White | |
November / December |
|||
Variety | Flower Colour | ||
Arbutus unedo | White | ||
December |
|||
Early - Mid - Late December | Variety | Flower Colour | |
Late | Hamamelis Diane | Red | |
Late | Hamamalis Jelena | Coppery | |
Late | Hamamelis Pallida | Yellow | |
Late | Prunus sub 'Autumnalis Rosea' | Pale Pink | |
Late | Prunus sub 'Autumnalis White' | White |